
Private — Josh Holmes team.

What the platforms actually report, with paid delivery separated from organic wherever the data allows it.
Videos run 24–37 seconds and hold people for two — viewers leave after roughly 7% of each video. On the one that reached 99,000 people, fewer than 900 saw the ending.
The algorithm is distributing. The opening second is the problem.
This replaced an earlier conclusion that the account had been throttled by posting too often. For You traffic of 78–96% disproves that — and it is better news, because suppression takes months to recover from while a weak opening is fixed on the next upload.
| Video | Views | Avg watch | Watched full | For You |
|---|---|---|---|---|
| Who is your first dance going to be with? | 99K | 2.09s | 0.9% | 81.7% |
| Throwback: pop-punk was your daily soundtrack | 53K | 2.24s | 0.5% | 94.6% |
| The person you thought you'd marry | 42K | 2.54s | 1.5% | 86.6% |
| Ever been scared you'd ruin date night? | 29K | 3.16s | 2.3% | 87.7% |
| Throwback to 2004… into your hairbrush | 29K | 2.23s | 0.6% | 93.4% |
| The quietest car ride | 24K | 2.48s | 0.3% | 83.3% |
| Recorded this in a skate park at 2am | 20K | 2.13s | 0.5% | 95.9% |
| Is this your pop punk song of the summer? | 16K | 2.59s | 1.0% | 86.3% |
| For fans of @Simple Plan! | 15K | 3.11s | 1.3% | 78.4% |
| Who grew up with Blink-182 on repeat? | 15K | 2.11s | 0.4% | 95.8% |
The two highlighted rows held attention longest. Both open with a direct question or a named band in the first frame, and both drew proportionally more traffic from people with existing intent. Two videos is not proof — but it is the only visible signal about what holds attention.
| Track | Released | Streams | Share |
|---|---|---|---|
| You & Me | 2023-07-07 | 296,688 | 41.7% |
| Over and Over | 2023-03-03 | 208,426 | 29.3% |
| Fall In Love Again | 2022-02-04 | 55,742 | 7.8% |
| Everything's Changing | 2024-02-16 | 48,822 | 6.9% |
| Falling For You | 2022-08-05 | 33,070 | 4.7% |
| Can't Stop Thinking About You | 2021-04-30 | 29,991 | 4.2% |
| Hey You | 2024-08-02 | 12,330 | 1.7% |
| Picture Perfect | 2021-06-25 | 10,598 | 1.5% |
The top two tracks are 71% of all 710,672 streams, and both are from 2023. Everything released since January 2025 totals 10,201 streams — 1.4% of the catalogue. “Now You're Gone” got 176 streams; “Last First Kiss” got 174.
Two Spotify spikes, same artist, opposite outcomes:
| Feb–Mar 2024 | Aug 2026 | |
|---|---|---|
| Streams | 48,918 | 6,889 |
| Saves | 1,630 | 33 |
| Save rate | 3.33% | 0.48% |
| Followers gained | +420 | +1 |
Seven times fewer streams, but fifty times worse at converting. February 2024 is proof this artist can convert attention into audience — the job is working out what was different.