
Private — Josh Holmes team.

Rebuilt from invoices, the signed venue contract and both ad accounts. IDR converted at ~20,500 to £1 — an assumption, not verified against payment-date rates.
| Campaign | Spend | Result | Cost each |
|---|---|---|---|
| Laylo V3 — Indonesia | £362.05 | 1,342 RSVPs | £0.27 |
| Coventry Fan Sign-ups — UK | £19.75 | 2 leads | £9.88 |
A UK sign-up cost 37x an Indonesian one. £19.75 bought two people in Coventry. The same money buys roughly 73 in Jakarta.
“One Night Only by Josh Holmes” · COMA Jakarta, M Bloc Space · 2 May 2026 · 350 capacity · free entry
| Line | IDR | ≈ GBP | Source |
|---|---|---|---|
| Venue rental (COMA) | 18,000,000 | £878 | signed contract |
| Band, MD, playback, 3 studio days | 9,250,000 | £451 | quotation |
| Lighting rig, operator, crew | 4,800,000 | £234 | invoice PO-010-2026 |
| Transport, media F&B, MC | 2,931,650 | £143 | invoice 001/005/2026 |
| Flights + accommodation | — | ~£2,000 | estimate, no document |
| Visa | — | ~£300 | estimate, no document |
| Documented total | ≈ £4,006 |
Recalled loss: ~£8,000. Documented: ~£4,006. About £4,000 is unexplained — and it moves break-even substantially:
| Cost base | Break-even at 350 | at 500 |
|---|---|---|
| £8,000 | £23/head | £16/head |
| £4,006 | £11/head | £8/head |
A 500-capacity show at £8 a head breaks even. A bank statement for April–May 2026 settles which plan is real.
40 VIP tickets. All 40 reached baskets. 4 payments completed.
The checkout took cards only. Indonesia runs on QRIS and e-wallets — cash at point of sale fell from 77% to 36% between 2019 and 2025, QRIS has 54 million users, and GoPay is used by 88% of surveyed consumers. A card-only checkout excludes most of the market.
Independently confirmed by the ad pixel, which logged 49 “purchase” events against 40 available tickets and 4 real payments — it was firing on checkout intent, not payment. A ~92% failure rate from a second data source.
Demand was real. The plumbing was wrong.
| Item | Cost |
|---|---|
| Venue, 350-cap (COMA Jakarta) | £878 |
| Full band + MD + playback + 3 studio days | £451 |
| Lighting rig + operator + crew | £234 |
| PR article distribution → 66 outlets | £390 |
| Press, per outlet | ≈ £6 |
| Mixing & mastering, per session | £64 |
| Contactable Indonesian fan | £0.27–0.49 |
These make 2027 budgeting arithmetic rather than guesswork. A 3,000-person warm Jakarta list at proven rates costs roughly £1,500.
| Campaign | Spend | Results | Cost/result | Impressions |
|---|---|---|---|---|
| Laylo V3 - Sales | £362.05 | 1342 | £0.270 | 651,185 |
| SayYes | Conversion-LPV | v1 | £98.62 | — | — | 37,030 |
| SayYes | Traffic-LPV | v1 | £77.53 | 2204 | £0.035 | 160,553 |
| Laylo V2 - Traffic | £44.05 | 8835 | £0.005 | 210,528 |
| Ticket Tailor V1 - Sales | £32.39 | 49 | £0.661 | 45,759 |
| Jakarta Followers v1 | £24.62 | 1660 | £0.015 | 103,862 |
| Jakarta 10 video views | £24.03 | 14087 | £0.002 | 110,809 |
| LOLO Following Campaign | £22.37 | 72 | £0.311 | 3,706 |
| Josh Holmes — Coventry Fan Sign-ups | £19.75 | 2 | £9.875 | 2,922 |
| Laylo V1 | £17.83 | — | — | 58,917 |
| FoundSound Test – Copy | £17.69 | 59 | £0.300 | 3,126 |
| FoundSound Test | £14.05 | 484 | £0.029 | 46,147 |
| Cov Manychat | £12.22 | 414 | £0.030 | 3,733 |
| Jakarta Engagement | £6.46 | 18824 | £0.000 | 46,846 |
| Follower Boost V2 | £5.94 | 512 | £0.012 | 22,612 |
£116.45 (15% of spend) produced no tracked results at all — the pixel was either misconfigured or the conversion event never fired. Worth fixing before the EP.