
Private — Josh Holmes team.

The release schedule is fixed. The 2027 show hangs off the second EP. Everything here back-plans from those two facts.
| Date | Release | Note |
|---|---|---|
| 7 Aug 2026 | Say Yes (Wedding Version) | released — 6,706 streams |
| 4 Sep 2026 | Perfect (Simple Plan cover) | released |
| 25 Sep 2026 | Last First Kiss (Acoustic) | the EP's trailer |
| 16 Oct 2026 | The Bali Sessions EP | the test run for the process |
| 5 Feb 2027 | Georgia | |
| 2 Apr 2027 | I Like The Way Ya | |
| 4 Jun 2027 | Skinny Dipping in Canggu (lead) | |
| 2 Jul 2027 | 27 | |
| 6 Aug 2027 | In Another Life | |
| 10 Sep 2027 | Skinny Dipping in Canggu EP | the 2027 anchor |
The 2027 Indonesian show is tied to the Skinny Dipping in Canggu EP on 10 September 2027 — the show becomes the EP launch. That gives roughly twelve months of runway.
The Bali Sessions is therefore not the anchor. It is the test run — the release where a fixed process gets proven before the one that matters.
| Priority | Task | Why it gates everything |
|---|---|---|
| P0 | Ticketing that takes QRIS and e-wallets, settling to a UK account | No amount of audience building compensates for a checkout that cannot take money |
| P0 | Test the purchase flow on an Indonesian phone, network and wallet | The 2026 failure was only discovered at on-sale |
| P1 | Price-test against the 871-person list | Answers the pricing question before a venue is booked |
| P1 | Decide the ticket model — tiered VIP, or single price | 2026 VIP was ~£2.50, almost certainly far below the ceiling |
| P2 | Non-ticket revenue: merch, VIP experience, sponsorship | At £8–11 break-even, tickets alone may not clear it |
| Option | What it is | Consider when |
|---|---|---|
| LOKET | Indonesia's largest event ticketing platform — local rails, local trust | Default choice |
| Evento | Activates QRIS, transfer, e-wallet and card via Xendit | Lighter weight |
| Own page + Midtrans | ~25 payment methods incl. GoPay and QRIS | Most control, keeps email capture |
| Own page + Xendit | Strong QRIS support | Compare fees with Midtrans |
| Card only | Do not use again |
Platform names from a September 2026 web search, not hands-on testing. Verify fees, settlement terms and whether a UK entity can register before committing — settlement to a UK account is the detail most likely to bite.
| Risk | Impact | Mitigation |
|---|---|---|
| The EP slips | The show slips; costs may already be committed | Lock creative deadlines earlier than feels necessary |
| Venue too big | Does not sell out; profit lost | Size from listener data, not optimism |
| Venue too small | Repeat of 2026 — money left on the table | Model both; the free show filled in 5 days |
| Audience not built by on-sale | Slow sales, discounting | Audience work starts months before, not at on-sale |
| Checkout fails again | Total revenue loss | P0 above — test end to end before on-sale |
556 videos and ~3,500 photos in Dropbox / Josh Holmes RAW Content. No new filming is planned or needed.
| Folder | Videos | Photos | Serves |
|---|---|---|---|
| BALI | 133 | 92 | The Bali Sessions EP, 16 Oct — the EP is named after this trip |
| JOSH HOLMES (One Night Only!) | 373 | 3,439 | The Jakarta story — best-converting post of the year |
| Sunderland Content | 50 | — | Per-song clips: Last First Kiss (12), Georgia (7), Everything's Changing (5) |
This is not a content shortage. It is a hundred hooks that have not been cut yet — and given the two-second problem, the fix is entirely in the edit.